Hays County Local Health Department (HCLHD) reports seven (7) new COVID-related fatalities since Monday’s update: a Buda woman in her 50s, a Buda man in his 90s, a Dripping Springs man in his 70s, a San Marcos man in his 50s, a Wimberley woman from who was over 100, a man from Wimberley in his 60s, and a woman from Wimberley in her 80s. The department also reports 744 new lab-confirmed cases along with 15 new hospitalizations and 20 new hospital discharges. There are 2,069 additional persons considered recovered. The total number of persons considered recovered is 41,015.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 48,603. Hays County has 7,134 active cases. Hays County has had 1,592 total COVID-related hospitalizations and 30 people are currently hospitalized. Of those, 20 people (67%) are unvaccinated.
Hays County residents can now upload at-home COVID-19 test results to the local health department here: https://arcg.is/1G4P1r. All information is confidential and no identifying information is collected. While these reports will not be included in the official case counts for Hays County, they will provide a better understanding of community spread.
We remind everyone of some simple measures to help slow the spread of the virus, including frequent hand washing, social distancing and wearing a mask when indoors around large groups of people. Additionally, a COVID-19 vaccine may reduce the risk of severe symptoms or death in those who contract for the virus. Children age 5-11 are eligible to receive pediatric doses of the Pfizer vaccine.
Vaccine opportunities:
COVID-19 Update February 2, 2022
Lab-Confirmed | Negative Tests | Recovered Cases | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|
48603 | 340330 | 41015 | 7134 | 5850 | 454 | 1592 | 30 | Mondays |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 2164 | 2285 | 4449 | 1 |
10-19 yrs. | 4255 | 3722 | 7977 | 2 |
20-29 yrs. | 6530 | 5484 | 12014 | 5 |
30-39 yrs. | 4446 | 3533 | 7979 | 15 |
40-49 yrs. | 3693 | 3029 | 6722 | 33 |
50-59 yrs. | 2315 | 2169 | 4484 | 61 |
60-69 yrs. | 1541 | 1380 | 2921 | 92 |
70-79 yrs. | 738 | 677 | 1415 | 107 |
> 80 yrs. | 373 | 269 | 642 | 138 |
Total | 26055 | 22548 | 48603 | 454 |
Current Hospitalizations – 30 | In ICU no Vent | In ICU with Vent | Non-ICU | Total |
---|---|---|---|---|
Unvaccinated | 5 | 2 | 13 | 20 |
Vaccinated* | 1 | 0 | 9 | 10 |
*Includes any Hays County resident with at least one dose of a two-shot vaccine
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 415 | 463 | 878 |
10-19 yrs. | 644 | 573 | 1217 |
20-29 yrs. | 777 | 596 | 1373 |
30-39 yrs. | 728 | 472 | 1200 |
40-49 yrs. | 583 | 409 | 992 |
50-59 yrs. | 358 | 299 | 657 |
60-69 yrs. | 284 | 221 | 505 |
70-79 yrs. | 131 | 95 | 226 |
> 80 yrs. | 43 | 43 | 86 |
Total | 3963 | 3171 | 7134 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 1313 | 167 | 1129 | 17 |
Bear Creek | 8 | - | 8 | - |
Buda | 9344 | 1421 | 7849 | 74 |
Creedmoor | 18 | 7 | 10 | 1 |
Driftwood | 704 | 106 | 592 | 6 |
Dripping Springs | 2042 | 275 | 1747 | 20 |
Hays | 3 | - | 3 | - |
Kyle | 15861 | 2432 | 13298 | 133 |
Manchaca | 79 | 8 | 71 | - |
Maxwell | 216 | 48 | 167 | 1 |
Mountain City | 125 | 17 | 106 | 2 |
Niederwald | 225 | 28 | 196 | 1 |
San Marcos | 15815 | 2166 | 13483 | 166 |
Uhland | 113 | 20 | 91 | 2 |
Wimberley | 2722 | 438 | 2254 | 30 |
Woodcreek | 15 | 1 | 11 | 3 |
Total | 48603 | 7134 | 41015 | 454 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 12785 | 10703 | 23488 | 48% |
Non-Hispanic | 9808 | 8694 | 18502 | 38% |
Not Specified | 3462 | 3151 | 6613 | 14% |
Total | 26055 | 22548 | 48603 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.2% |
Asian | 1.3% |
Black | 3.7% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 4.9% |
Not Specified/ Unknown | 20.6% |
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023 Hays County, Texas | Website by Munission