Hays County Local Health Department (HCLHD) reports 47 new lab-confirmed cases along with one (1) new hospitalization and no new hospital discharges. There are 37 additional persons considered recovered. The total number of persons considered recovered is 18,776. This report covers July 8-9, 2021.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 19,238. Hays County has 199 active cases. In the past 21 days there have been 280 active cases. Hays County has had 918 total COVID-related hospitalizations and eight (8) people are currently hospitalized.
NOTE: During a routine weekly data audit, HCLHD removed one (1) case due to out of county or duplicate.
Upcoming ‘no appointment needed’ vaccine clinics:
Monday-Friday, Pfizer, Moderna and Johnson & Johnson vaccines @ Live Oak Community Clinic, 401 Broadway, San Marcos, 8:30-11:30 a.m. and 1:30-4:30 p.m.
Every Thursday and Friday – Pfizer vaccine @ CommuniCare, 2810 Dacy Ln., Kyle, 8 a.m.-4 p.m.
July 8-9 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
19238 | 182642 | 18776 | 280 | 199 | 2112 | 263 | 918 | 8 | 1 |
Active Cases
Age Range | Female | Male | Total | Facilities |
---|---|---|---|---|
0-9 yrs. | 630 | 649 | 1279 | 0 |
10-19 yrs. | 1586 | 1401 | 2987 | 0 |
20-29 yrs. | 2846 | 2571 | 5417 | 2 |
30-39 yrs. | 1534 | 1382 | 2916 | 6 |
40-49 yrs. | 1390 | 1214 | 2604 | 17 |
50-59 yrs. | 942 | 964 | 1906 | 36 |
60-69 yrs. | 619 | 580 | 1199 | 40 |
70-79 yrs. | 301 | 289 | 590 | 73 |
> 80 yrs. | 205 | 135 | 340 | 89 |
Total | 10053 | 9185 | 19238 | 263 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 567 | 7 | 551 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 3404 | 34 | 3225 | 45 |
Creedmoor | 4 | 0 | 3 | 1 |
Driftwood | 254 | 0 | 251 | 3 |
Dripping Springs | 1015 | 9 | 995 | 11 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 6142 | 86 | 5982 | 74 |
Manchaca | 24 | 0 | 24 | 0 |
Maxwell | 56 | 0 | 55 | 1 |
Mountain City | 48 | 0 | 47 | 1 |
Niederwald | 100 | 2 | 98 | 0 |
San Marcos | 6794 | 49 | 6641 | 104 |
Uhland | 38 | 0 | 38 | 0 |
Wimberley | 774 | 12 | 750 | 12 |
Woodcreek | 10 | 0 | 8 | 2 |
Total | 19238 | 199 | 18776 | 263 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 4961 | 4473 | 9434 | 49.0% |
Non-Hispanic | 3531 | 3249 | 6780 | 35.2% |
Not Specified | 1561 | 1463 | 3024 | 15.7% |
Total | 10053 | 9185 | 19238 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.2% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.1% |
Not Specified/ Unknown | 25.3% |
The County’s COVID-19 info, including the online dashboard, is here. An FAQ page can be found here.
Many local municipality websites also have information. Several local school districts also have their own COVID-19 dashboards as does Texas State University.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023 Hays County, Texas | Website by Munission