Hays County Local Health Department (HCLHD) reports 74 new lab-confirmed cases along with three (3) new hospitalizations and one (1) new hospital discharges. There are 103 additional persons considered recovered. The total number of persons considered recovered is 17,739. Please note: today’s report covers May 4-5.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 18,510. Hays County has 531 active cases. In the past 21 days there have been 865 active cases. Hays County has had 856 total COVID-related hospitalizations and 16 people are currently hospitalized.
As a reminder, a 1st dose Moderna vaccine clinic will take place Thurs., May 13 at the Dunbar Recreation Center, 801 Martin Luther King Dr., San Marcos from 5-10 p.m. No appointment is needed.
May 4-5 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
18510 | 162816 | 17739 | 865 | 531 | 2036 | 240 | 856 | 16 | Conducted on Fridays |
Active Cases
Age Range | Female | Male | Total | Facilities |
---|---|---|---|---|
0-9 yrs. | 612 | 612 | 1224 | 0 |
10-19 yrs. | 1544 | 1310 | 2854 | 0 |
20-29 yrs. | 2748 | 2503 | 5251 | 1 |
30-39 yrs. | 1476 | 1316 | 2792 | 5 |
40-49 yrs. | 1335 | 1172 | 2507 | 13 |
50-59 yrs. | 905 | 920 | 1825 | 32 |
60-69 yrs. | 599 | 567 | 1166 | 36 |
70-79 yrs. | 288 | 279 | 567 | 67 |
> 80 yrs. | 199 | 125 | 324 | 86 |
Total | 9706 | 8804 | 18510 | 240 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 558 | 21 | 528 | 9 |
Bear Creek | 4 | 0 | 4 | 0 |
Buda | 3302 | 110 | 3154 | 38 |
Creedmoor | 3 | 0 | 2 | 1 |
Driftwood | 235 | 10 | 223 | 2 |
Dripping Springs | 891 | 34 | 848 | 9 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 5898 | 144 | 5684 | 70 |
Manchaca | 26 | 1 | 25 | 0 |
Maxwell | 72 | 6 | 65 | 1 |
Mountain City | 46 | 0 | 45 | 1 |
Niederwald | 96 | 2 | 94 | 0 |
San Marcos | 6604 | 178 | 6329 | 97 |
Uhland | 33 | 0 | 33 | 0 |
Wimberley | 730 | 25 | 694 | 11 |
Woodcreek | 9 | 0 | 8 | 1 |
Total | 18510 | 531 | 17739 | 240 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 4779 | 4277 | 9056 | 48.9% |
Non-Hispanic | 3396 | 3108 | 6504 | 35.1% |
Not Specified | 1531 | 1419 | 2950 | 15.9% |
Total | 9706 | 8804 | 18510 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.0% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.4% |
Other | 0.9% |
Not Specified/ Unknown | 25.6% |
The County’s COVID-19 info, including the online dashboard, is here. An FAQ page can be found here.
Many local municipality websites also have information. Several local school districts also have their own COVID-19 dashboards as does Texas State University.
Hays County, Texas
Main County Mailbox:
712 S. Stagecoach Trail
San Marcos, Texas 78666
Main Number: 512-393-7779
Connect with us!
©Copyright 2023 Hays County, Texas | Website by Munission