Hays County COVID-19 Update August 12
Hays County Local Health Department (HCLHD) reports two (2) COVID-related fatalities, a San Marcos man in his 70s and a San Marcos woman in her 80s. The department also reports 242 new lab-confirmed cases along with three (3) new hospitalizations and no new hospital discharges. There are 79 additional persons considered recovered. The total number of persons considered recovered is 20,093.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 22,510. Hays County has 2,129 active cases. In the past 21 days there have been 2,781 active cases. Hays County has had 1,069 total COVID-related hospitalizations and 46 people are currently hospitalized. Out of those currently hospitalized, eight (8) are fully vaccinated while 38 are unvaccinated; this data is provided directly from the hospitals where those patients are staying.
Vaccine opportunities:
- Monday-Friday, Pfizer, Moderna and Johnson & Johnson vaccines @ Live Oak Community Clinic, 401 Broadway, San Marcos, 8:30-11:30 a.m. and 1:30-4:30 p.m.
- Monday-Friday – Walk-in Pfizer vaccine clinics @ CommuniCare, 2810 Dacy Ln., Kyle, 9 a.m.-12 p.m. and 1-3 p.m.
August 12 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
22510 | 204462 | 20093 | 2781 | 2129 | 2536 | 288 | 1069 | 46 | Conducted on Fridays |
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 117 | 101 | 218 |
10-19 yrs. | 168 | 163 | 331 |
20-29 yrs. | 264 | 252 | 516 |
30-39 yrs. | 190 | 196 | 386 |
40-49 yrs. | 158 | 132 | 290 |
50-59 yrs. | 103 | 102 | 205 |
60-69 yrs. | 56 | 53 | 109 |
70-79 yrs. | 32 | 22 | 54 |
> 80 yrs. | 14 | 6 | 20 |
Total | 1102 | 1027 | 2129 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 649 | 53 | 587 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 4108 | 420 | 3639 | 49 |
Creedmoor | 6 | 0 | 5 | 1 |
Driftwood | 300 | 27 | 270 | 3 |
Dripping Springs | 1124 | 63 | 1047 | 14 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 7296 | 785 | 6427 | 84 |
Manchaca | 29 | 1 | 28 | 0 |
Maxwell | 59 | 5 | 53 | 1 |
Mountain City | 60 | 9 | 49 | 2 |
Niederwald | 109 | 5 | 104 | 0 |
San Marcos | 7715 | 634 | 6972 | 109 |
Uhland | 41 | 1 | 40 | 0 |
Wimberley | 994 | 125 | 856 | 13 |
Woodcreek | 12 | 1 | 8 | 3 |
Total | 22510 | 2129 | 20093 | 288 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 5828 | 5293 | 11121 | 49.4% |
Non-Hispanic | 4195 | 3847 | 8042 | 35.7% |
Not Specified | 1728 | 1619 | 3347 | 14.9% |
Total | 11751 | 10759 | 22510 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.0% |
Not Specified/ Unknown | 25.5% |
The County’s COVID-19 info, including the online dashboard, is
here.
