Hays County COVID-19 Update July 27-28
Hays County Local Health Department (HCLHD) reports two (2) COVID-related fatalities, a woman from Buda in her 60s and an 18-year-old woman from San Marcos. The Department also reports 256 new lab-confirmed cases along with five (5) new hospitalizations and seven (7) new hospital discharges. There are 54 additional persons considered recovered. The total number of persons considered recovered is 19,129.
The current total of lab-confirmed cases for Hays County since the beginning of the pandemic is 20,312. Hays County has 915 active cases. In the past 21 days there have been 1,128 active cases. Hays County has had 973 total COVID-related hospitalizations and 29 people are currently hospitalized.
Upcoming ‘no appointment needed’ vaccine clinics:
- Monday-Friday, Pfizer, Moderna and Johnson & Johnson vaccines @ Live Oak Community Clinic, 401 Broadway, San Marcos, 8:30-11:30 a.m. and 1:30-4:30 p.m.
- Every Thursday and Friday – Pfizer vaccine @ CommuniCare, 2810 Dacy Ln., Kyle, 8 a.m.-4 p.m.
- July 29 – Pfizer vaccines at three locations from 1-8 p.m. – Redwood Baptist Church, 2050 Poplar St., San Marcos; Scudder Primary School, 400 Green Acres Dr., Wimberley; Old Walnut Springs School, 300 Sportsplex Dr., Dripping Springs
July 27-28 Report
Lab-Confirmed | Negative Tests | Recovered Cases | Active 21 days | Active All | Probable Cases | COVID-related Fatalities | Total Hospitalizations | Current Hospitalizations | Case Removed |
---|---|---|---|---|---|---|---|---|---|
20312 | 190400 | 19129 | 1128 | 915 | 2262 | 268 | 973 | 29 | Conduct on Fridays |
Active Cases
Age Range | Female | Male | Total |
---|---|---|---|
0-9 yrs. | 39 | 36 | 75 |
10-19 yrs. | 76 | 54 | 130 |
20-29 yrs. | 95 | 103 | 198 |
30-39 yrs. | 109 | 95 | 204 |
40-49 yrs. | 76 | 61 | 137 |
50-59 yrs. | 31 | 43 | 74 |
60-69 yrs. | 31 | 26 | 57 |
70-79 yrs. | 15 | 15 | 30 |
> 80 yrs. | 3 | 7 | 10 |
Total | 475 | 440 | 915 |
Age Range | Female | Male | Total | Fatalities |
---|---|---|---|---|
0-9 yrs. | 673 | 695 | 1368 | 0 |
10-19 yrs. | 1675 | 1468 | 3143 | 1 |
20-29 yrs. | 2952 | 2696 | 5648 | 2 |
30-39 yrs. | 1655 | 1489 | 3144 | 7 |
40-49 yrs. | 1482 | 1281 | 2763 | 17 |
50-59 yrs. | 985 | 1013 | 1998 | 36 |
60-69 yrs. | 656 | 609 | 1265 | 42 |
70-79 yrs. | 323 | 308 | 631 | 73 |
> 80 yrs. | 209 | 143 | 352 | 90 |
Total | 10610 | 9702 | 20312 | 268 |
Area | Total Cases | Active Cases | Recovered | Fatalities |
---|---|---|---|---|
Austin | 596 | 27 | 560 | 9 |
Bear Creek | 5 | 0 | 5 | 0 |
Buda | 3600 | 220 | 3394 | 46 |
Creedmoor | 6 | 2 | 3 | 1 |
Driftwood | 273 | 19 | 251 | 3 |
Dripping Springs | 1056 | 37 | 1008 | 11 |
Hays | 3 | 0 | 3 | 0 |
Kyle | 6484 | 291 | 6117 | 76 |
Manchaca | 28 | 4 | 24 | 0 |
Maxwell | 55 | 2 | 52 | 1 |
Mountain City | 50 | 2 | 47 | 1 |
Niederwald | 104 | 3 | 101 | 0 |
San Marcos | 7075 | 226 | 6744 | 105 |
Uhland | 40 | 1 | 39 | 0 |
Wimberley | 866 | 80 | 774 | 12 |
Woodcreek | 11 | 1 | 7 | 3 |
Total | 20312 | 915 | 19129 | 268 |
NOTE: Some Hays County residents have Austin addresses. Because of HIPAA laws, additional information is not allowed to be shared.
Ethnicity | Female | Male | Total | Percentage of Cases |
---|---|---|---|---|
Hispanic | 5244 | 4756 | 10000 | 49.2% |
Non-Hispanic | 3750 | 3433 | 7183 | 35.4% |
Not Specified | 1616 | 1513 | 3129 | 15.4% |
Total | 10610 | 9702 | 20312 | 100% |
Race | Percentage of Cases |
---|---|
American Indian | 0.1% |
Asian | 1.0% |
Black | 3.1% |
Native Hawaiian/Pacific Islander | 0.0% |
White | 69.3% |
Other | 1.1% |
Not Specified/ Unknown | 25.4% |
The County’s COVID-19 info, including the online dashboard, is
here.
